3000 psi Weld & Threaded Adapters
SWP (Socket Weld Pipe) to SWP Adapters
Checking for product data from the server...
or contact them here:
CONTACT PAGE

| SWP to SWP Couplings | ||||||
|---|---|---|---|---|---|---|
| Part Number | Nominal Pipe Size | AA | B | C | D | E |
2265-08-08 | 1/2" | 1.141 | 1.250 | 0.855 | 0.500 | 0.375 |
2265-12-12 | 3/4" | 1.406 | 1.500 | 1.065 | 0.563 | 0.375 |
2265-16-16 | 1" | 1.516 | 1.813 | 1.330 | 0.625 | 0.500 |
2265-20-20 | 1-1/4" | 1.516 | 2.250 | 1.675 | 0.688 | 0.500 |
2265-24-24 | 1-1/2" | 1.516 | 2.500 | 1.915 | 0.750 | 0.500 |
2265-32-32 | 2" | 2.016 | 3.000 | 2.406 | 0.875 | 0.750 |
2265-40-40 | 2-1/2" | 2.016 | 3.625 | 2.906 | 0.875 | 0.750 |
2265-48-48 | 3" | 2.016 | 4.313 | 3.535 | 1.000 | 0.750 |
2265-64-64 | 4" | 2.266 | 5.500 | 4.545 | 1.125 | 0.750 |


| SWP to SWP Elbows 90° | ||||||
|---|---|---|---|---|---|---|
| Part Number | Nominal Pipe Size | A | B | C | D | E |
2652-08-08 | 1/2" | 1.125 | 1.313 | 0.855 | 0.375 | 0.625 |
2652-12-12 | 3/4" | 1.313 | 1.563 | 1.065 | 0.500 | 0.750 |
2652-16-16 | 1" | 1.500 | 1.844 | 1.330 | 0.500 | 0.875 |
2652-20-20 | 1-1/4" | 1.750 | 2.219 | 1.675 | 0.500 | 1.063 |
2652-24-24 | 1-1/2" | 2.000 | 2.500 | 1.915 | 0.500 | 1.250 |
2652-32-32 | 2" | 2.375 | 3.031 | 2.406 | 0.625 | 1.500 |
2652-40-40 | 2-1/2" | 3.000 | 3.688 | 2.906 | 0.625 | 1.625 |
2652-48-48 | 3" | 3.375 | 4.313 | 3.535 | 0.625 | 2.250 |
2652-64-64 | 4" | 4.188 | 5.750 | 4.545 | 0.750 | 2.625 |


| SWP to SWP Elbows 45° | ||||||
|---|---|---|---|---|---|---|
| Part Number | Nominal Pipe Size | B | C | D | F | G |
2653-08-08 | 1/2" | 1.125 | 1.313 | 0.855 | 0.375 | 0.625 |
2653-12-12 | 3/4" | 1.313 | 1.563 | 1.065 | 0.500 | 0.750 |
2653-16-16 | 1" | 1.500 | 1.844 | 1.330 | 0.500 | 0.875 |
2653-20-20 | 1-1/4" | 1.750 | 2.219 | 1.675 | 0.500 | 1.063 |
2653-24-24 | 1-1/2" | 2.000 | 2.500 | 1.915 | 0.500 | 1.250 |
2653-32-32 | 2" | 2.375 | 3.031 | 2.406 | 0.625 | 1.500 |
2653-40-40 | 2-1/2" | 3.000 | 3.688 | 2.906 | 0.625 | 1.625 |
2653-48-48 | 3" | 3.375 | 4.313 | 3.535 | 0.625 | 2.250 |
2653-64-64 | 4" | 4.188 | 5.750 | 4.545 | 0.750 | 2.625 |


| SWP to SWP Tees | ||||||
|---|---|---|---|---|---|---|
| Part Number | Nominal Pipe Size | A | B | C | D | E |
1893-08-08-08 | 1/2" | 1.125 | 1.313 | 0.855 | 0.375 | 0.625 |
1893-12-12-12 | 3/4" | 1.313 | 1.563 | 1.065 | 0.500 | 0.750 |
1893-16-16-16 | 1" | 1.500 | 1.844 | 1.330 | 0.500 | 0.875 |
1893-20-20-20 | 1-1/4" | 1.750 | 2.219 | 1.675 | 0.500 | 1.063 |
1893-24-24-24 | 1-1/2" | 2.000 | 2.500 | 1.915 | 0.500 | 1.250 |
1893-32-32-32 | 2" | 2.375 | 3.031 | 2.406 | 0.625 | 1.500 |
1893-40-40-40 | 2-1/2" | 3.000 | 3.688 | 2.906 | 0.625 | 1.625 |
1893-48-48-48 | 3" | 3.375 | 4.313 | 3.535 | 0.625 | 2.250 |
1893-64-64-64 | 4" | 4.188 | 5.750 | 4.545 | 0.750 | 2.625 |