High Pressure Ball Valves
Code 61 & Code 62 Companion to Companion Ball Valves
Checking for product data from the server...
or contact them here:
CONTACT PAGE| Code 61 Comp/Comp Ball Valves | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part No. | Flange Size | Pressure | GG | Q | Width | Length | A | B | Height |
| 3359-16 | 1.00 | 5000 psi | 1.031 | 2.062 | 3.00 | 3.25 | 3.75 | 1.50 | 9.75 |
| 3359-20 | 1.25 | 4000 psi | 1.188 | 2.312 | 3.50 | 3.65 | 3.75 | 1.75 | 9.75 |
| 3359-24 | 1.50 | 3000 psi | 1.406 | 2.750 | 4.00 | 4.13 | 3.81 | 2.06 | 9.75 |
| 3359-32 | 2.00 | 3000 psi | 1.688 | 3.062 | 4.50 | 4.84 | 4.75 | 2.25 | 11.00 |
| 3359-40 | 2.50 | 2500 psi | 2.000 | 3.500 | 4.50 | 5.50 | 4.88 | 2.56 | 11.00 |
| 3359-48 | 3.00 | 2000 psi | 2.438 | 4.188 | 6.00 | 6.31 | 5.75 | 3.00 | 11.00 |
| 3359-64 | 4.00 | 500 psi | 3.062 | 5.125 | 7.75 | 8.25 | 6.88 | 3.88 | 18.00 |
| Code 62 Comp/Comp Ball Valves | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part No. | Flange Size | Pressure | GG | Q | Width | Height | Length | A | B |
| 3362-16 | 1.00 | 6000 psi | 1.093 | 2.250 | 3.50 | 3.75 | 3.75 | 1.88 | 9.75 |
| 3362-20 | 1.25 | 6000 psi | 1.250 | 2.625 | 4.00 | 4.25 | 4.25 | 2.13 | 9.75 |
| 3362-24 | 1.50 | 6000 psi | 1.437 | 3.125 | 5.00 | 4.94 | 4.75 | 2.44 | 11.00 |
| 3362-32 | 2.00 | 6000 psi | 1.750 | 3.812 | 5.50 | 5.75 | 6.25 | 2.88 | 11.00 |


SEALUM high-pressure ball valves utilize SAE J518 four-bolt flange technology to eliminate leaks so common with traditional pipe thread ball valves. With companion faces, virtually any ORing face flange adapter or hose head can be mounted directly to the valve itself, or by using ORing heads it can be mounted directly onto manifolds, cylinders or any four-bolt companion flange. With three different configurations to choose from, SEALUM ball valves will complement any hydraulic system.





