Inline Check Valves
Code 61 & Code 62 Flange Mounted Inline Check Valves
Checking for product data from the server...
or contact them here:
CONTACT PAGE| Code 61 Flange Mounted In-Line Check Valves | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part No. | Flange Size | GG | Q | E | O | T | L 5 psi | L 30 psi | L 50 psi |
| 3387-16-*** | 1.00 | 1.03 | 2.06 | 2.75 | 2.75 | 1.25 | 1.56 | 1.94 | 2.34 |
| 3387-20-*** | 1.25 | 1.19 | 2.31 | 3.13 | 3.00 | 1.25 | 1.69 | 2.31 | 2.56 |
| 3387-24-*** | 1.50 | 1.41 | 2.75 | 4.00 | 3.69 | 1.50 | 1.97 | 2.53 | 2.94 |
| 3387-32-*** | 2.00 | 1.69 | 3.06 | 4.00 | 4.00 | 2.00 | 2.78 | 3.78 | 4.62 |
| 3387-40-*** | 2.50 | 2.00 | 3.50 | 4.50 | 4.50 | 2.00 | 3.09 | 4.68 | 5.59 |
| 3387-48-*** | 3.00 | 2.44 | 4.19 | 5.50 | 5.31 | 2.50 | 3.62 | 5.25 | 5.68 |
| 3387-56-*** | 3.50 | 2.75 | 4.75 | 6.00 | 6.00 | 3.00 | 4.13 | 6.25 | 7.00 |
| 3387-64-*** | 4.00 | 3.06 | 5.13 | 6.50 | 6.19 | 3.00 | 4.62 | 7.31 | 8.31 |
| Code 62 Flange Mounted In-Line Check Valves | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part No. | Flange Size | GG | Q | E | O | T | L 5 psi | L 30 psi | L 50 psi |
| 3388-16-*** | 1.00 | 1.09 | 2.25 | 3.2 | 3.25 | 1.25 | 1.56 | 1.94 | 2.34 |
| 3388-20-*** | 1.25 | 1.25 | 2.63 | 4.0 | 3.75 | 1.25 | 1.69 | 2.31 | 2.56 |
| 3388-24-*** | 1.50 | 1.44 | 3.13 | 4.5 | 4.44 | 1.50 | 1.97 | 2.53 | 2.94 |
| 3388-32-*** | 2.00 | 1.75 | 3.81 | 5.2 | 5.25 | 2.00 | 2.78 | 3.78 | 4.62 |
Sealum Industries offers check valves in three cracking pressures, 5 PSI, 30 PSI, and 50 PSI. The poppets are machined from 4140 heat treated steel, while the seats are machined from 65-45-12 cast iron. The bodies are stocked in C1018 steel, but are also available in 316 stainless steel upon request. The stem is welded to the poppet for a positive lock, and the entire assembly is held in the body with a retaining ring.

