Specifications & Stuff

Standards to live by

Below are some of the specifications and standards that are used in our products. Click for more details.
NEMA Motor Specification
spec NEMA Motor Specification
HPFrame
Size
EFHBACDPUAHAJAKBF (QTY)
1143 TC2.752.000.342.2512.253.507.720.882.135.874.503/8-16 (4)
2145 TC2.752.500.342.2513.253.507.720.882.135.874.503/8-16 (4)
3182 TC3.752.250.412.7515.004.508.911.132.627.258.501/2-13 (4)
5184 TC3.752.750.412.7515.634.508.911.132.627.258.501/2-13 (4)
7.5213 TC4.252.750.413.5018.005.2511.191.383.127.258.501/2-13 (4)
10215 TC4.253.500.413.5019.505.2511.191.383.127.258.501/2-13 (4)
15254 TC5.004.130.534.2524.006.2512.751.633.757.258.501/2-13 (4)
20256 TC5.005.000.534.2525.606.2512.751.633.757.258.501/2-13 (4)
25284 TC5.504.750.534.7525.607.0014.501.884.379.0010.501/2-13 (4)
30286 TC5.505.500.534.7527.097.0014.501.884.379.0010.501/2-13 (4)
40324 TC6.255.250.665.2530.878.0015.502.135.0011.0012.505/8-11 (4)
50326 TC6.256.000.665.2530.868.0015.502.135.0011.0012.505/8-11 (4)
60364 TC7.005.630.665.8735.009.0017.502.385.6211.0012.505/8-11 (8)
75365 TC7.006.130.665.8736.009.0017.502.385.6211.0012.505/8-11 (8)
100405 TC8.006.880.816.6338.0010.0019.132.887.0011.0012.505/8-11 (8)
125444 TC9.007.250.817.5043.0011.0022.063.388.2514.0016.005/8-11 (8)
150445 TC9.008.250.817.5046.0011.0022.063.388.2514.0016.005/8-11 (8)
Sealum has everything you need for your hydraulic systems!
Thousands of products for projects of any size.
IconContact Us NowIcon
The new Sealum website is still under construction, and some pages may not work properly. We thank you for your patience while we continue to improve it.